Notice: Undefined offset: 1 in /datas/vol4/yulpa165022/var/www/on7avc.be/htdocs/weather28/metar/wsMetarTxt.php on line 82

Notice: Undefined offset: 1 in /datas/vol4/yulpa165022/var/www/on7avc.be/htdocs/weather28/metar/wsMetarTxt.php on line 88

Notice: Array to string conversion in /datas/vol4/yulpa165022/var/www/on7avc.be/htdocs/weather28/metar/wsMetarTxt.php on line 93

Il s'agit d'un problème de communication. Allez directement sur le site Meteoalarm : www.meteoalarm.eu et vérifier les avertissements météorologiques..


Uccle  Uccle


Westende  Westende


Thunder radar more information blitzortung!


Rain radar more information rain snow radar


Visitez nos sites météorologiques autres:

Template documentation
and downloads

And another site



Display key values and files

uploadMB/tagsMB.txt - dated: 22-02-2018 19:55

    1 | |pagename|tagsMB|!     
    2 | |version|3.00 2015-03-25 11:45:00  BETA|!
    3 | 
    4 | |date|20150602|!
    5 | |time|182124|!
    6 | 
    7 | |fromtemp|C|!   //  = 'C'
    8 | 
    9 | |tempAct|19.4|!
   10 | |tempDelta|19.2|!
   11 | 
   12 | |tempMinToday|11.4|!
   13 | |tempMinTodayTime|20150602061057|!
   14 | |tempMinYday|9.7|!
   15 | |tempMinYdayTime|20150601060429|!
   16 | |tempMinMonth|9.7|!
   17 | |tempMinMonthTime|20150601060429|!
   18 | |tempMinYear|-3.8|!
   19 | |tempMinYearTime|20150207075605|!
   20 | |tempMinAll|-4.2|!
   21 | |tempMinAllTime|20141228090209|!
   22 | 
   23 | |tempMaxToday|19.5|!
   24 | |tempMaxTodayTime|20150602173832|!
   25 | |tempMaxYday|18.7|!
   26 | |tempMaxYdayTime|20150601162250|!
   27 | |tempMaxMonth|19.5|!
   28 | |tempMaxMonthTime|20150602173832|!
   29 | |tempMaxYear|27.4|!
   30 | |tempMaxYearTime|20150511160447|!
   31 | |tempMaxAll|35.8|!
   32 | |tempMaxAllTime|20130802160040|!
   33 | 
   34 | |dewpAct|14.2|!
   35 | |dewpDelta|14.5|!
   36 | 
   37 | |dewpMinToday|7.1|!
   38 | |dewpMinTodayTime|20150602001251|!
   39 | |dewpMinYday|5.3|!
   40 | |dewpMinYdayTime|20150601115917|!
   41 | |dewpMinMonth|5.3|!
   42 | |dewpMinMonthTime|20150601115917|!
   43 | |dewpMinYear|-5.1|!
   44 | |dewpMinYearTime|20150207075605|!
   45 | |dewpMinAll|-8.6|!
   46 | |dewpMinAllTime|20130324203436|!
   47 | 
   48 | |dewpMaxToday|14.6|!
   49 | |dewpMaxTodayTime|20150602171518|!
   50 | |dewpMaxYday|11.8|!
   51 | |dewpMaxYdayTime|20150601000004|!
   52 | |dewpMaxMonth|14.6|!
   53 | |dewpMaxMonthTime|20150602171518|!
   54 | |dewpMaxYear|17.1|!
   55 | |dewpMaxYearTime|20150505094056|!
   56 | |dewpMaxAll|23.3|!
   57 | |dewpMaxAllTime|20130805201254|!
   58 | 
   59 | |appTemp|--|!
   60 | 
   61 | |appTempMinToday|--|
   62 | |appTempMinTodayTime|--|
   63 | |appTempMinYday|--|
   64 | |appTempMinYdayTime|--|
   65 | 
   66 | |appTempMaxToday|--|
   67 | |appTempMaxTodayTime|--|
   68 | |appTempMaxYday|--|
   69 | |appTempMaxYdayTime|--|
   70 | 
   71 | |heatAct|19.4|!   // th0heatindex
   72 | |heatDelta|19.2|!
   73 | 
   74 | |heatMaxToday|19.5|!
   75 | |heatMaxTodayTime|20150602173832|!
   76 | |heatMaxYday|18.7|!
   77 | |heatMaxYdayTime|20150601162250|!
   78 | |heatMaxMonth|19.5|!
   79 | |heatMaxMonthTime|20150602173832|!
   80 | |heatMaxYear|27.4|!
   81 | |heatMaxYearTime|20150511160510|!
   82 | |heatMaxAll|39.5|!
   83 | |heatMaxAllTime|20130802145728|!
   84 | 
   85 | |chilAct|19.4|!
   86 | |chilDelta|19.2|!
   87 | 
   88 | |chilMinToday|9.4|!
   89 | |chilMinTodayTime|20150602053730|!
   90 | |chilMinYday|8.9|!
   91 | |chilMinYdayTime|20150601051247|!
   92 | |chilMinMonth|8.9|!
   93 | |chilMinMonthTime|20150601051247|!
   94 | |chilMinYear|-7.6|!
   95 | |chilMinYearTime|20150206062832|!
   96 | |chilMinAll|-8.1|!
   97 | |chilMinAllTime|20130324072202|!
   98 | 
   99 | |chilMaxToday|19.5|!
  100 | |chilMaxTodayTime|20150602173832|!
  101 | 
  102 | |tempActInside|20.1|!
  103 | |tempActExtra1|24.4|!
  104 | |tempActExtra2|--|!
  105 | 
  106 | |fromhudx|C|!
  107 | |hudxAct|--|!
  108 | |hudxDelta|--|!
  109 | |hudxMaxToday|--|!
  110 | ------------------------------------------extremetemp------------------------------
  111 | ------------------------------------------pressure/baro-----------------------------
  112 | |frombaro|hPa|! 
  113 | 
  114 | |baroAct|1012.2|!
  115 | |baroDelta|1011.9|!
  116 | 
  117 | |baroMinToday|1009.3|!
  118 | |baroMinTodayTime|20150602080432|!
  119 | |baroMinYday|1011.1|!
  120 | |baroMinYdayTime|20150601000036|!
  121 | |baroMinMonth|1009.3|!
  122 | |baroMinMonthTime|20150602080432|!
  123 | |baroMinYear|972.5|!
  124 | |baroMinYearTime|20150129215538|!
  125 | |baroMinAll|972.5|!
  126 | |baroMinAllTime|20150129215538|!
  127 | 
  128 | |baroMaxToday|1012.7|!
  129 | |baroMaxTodayTime|20150602000029|!
  130 | |baroMaxYday|1017.1|!
  131 | |baroMaxYdayTime|20150601110935|!
  132 | |baroMaxMonth|1017.1|!
  133 | |baroMaxMonthTime|20150601110935|!
  134 | |baroMaxYear|1041.2|!
  135 | |baroMaxYearTime|20150218082237|!
  136 | |baroMaxAll|1041.2|!
  137 | |baroMaxAllTime|20150218082237|!
  138 | 
  139 | ------------------------------------------humidity-----------------------------------
  140 | |humiAct|72|!
  141 | |humiDelta|74|!
  142 | 
  143 | |humiMinToday|67|!
  144 | |humiMinTodayTime|20150602000029|! 
  145 | |humiMinYday|46|!
  146 | |humiMinYdayTime|20150601144021|!
  147 | |humiMinMonth|46|!
  148 | |humiMinMonthTime|20150601144021|! 
  149 | |humiMinYear|28|!
  150 | |humiMinYearTime|20150410161649|!
  151 | |humiMinAll|27|!
  152 | |humiMinAllTime|20140417164445|!
  153 | 
  154 | |humiMaxToday|87|!
  155 | |humiMaxTodayTime|20150602061031|!
  156 | |humiMaxYday|94|!
  157 | |humiMaxYdayTime|20150601000004|!
  158 | |humiMaxMonth|94|!
  159 | |humiMaxMonthTime|20150601000004|!
  160 | |humiMaxYear|98|!
  161 | |humiMaxYearTime|20150126082459|!
  162 | |humiMaxAll|99|!
  163 | |humiMaxAllTime|20140710092733|!
  164 | 
  165 | |humiInAct|44|!
  166 | |humiInDelta|43|!
  167 | 
  168 | |humiActExtra1|0|!
  169 | |humiActExtra2|0|!
  170 | ------------------------------------------rain---------------------------------------
  171 | |fromrain|mm|!         //  = 'mm', 'in'
  172 | 
  173 | |rainRateAct|0.0|!
  174 | 
  175 | |rainRateMaxToday|1.0|!
  176 | |rainRateMaxYday|0.0|!
  177 | 
  178 | |lastRained|--|!
  179 | 
  180 | |rainHourAct|0.0|!
  181 | |rainHourMaxToday|              ?|!
  182 | |rainHourMaxYday|               ?|!
  183 | 
  184 | |rainToday|0.8|!
  185 | |rainYday|0.0|!
  186 | |rainWeek|                      ?|!
  187 | |rainMonth|0.8|!
  188 | |rainYear|206.6|!
  189 | |rainAll|1217.4|!
  190 | 
  191 | |rainTodayLow|          ?|!
  192 | |rainYdayLow|           ?|!
  193 | |rainYdayHigh|          ?|! 
  194 | |rainRateYday|          ?|!
  195 | 
  196 | |rainDayMnth|           ?|!
  197 | |rainDayYear|           ?|!
  198 | |rainDaysWithNo|        ?|!
  199 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
  200 | |etToday|1.3|!
  201 | |etYday|3.5|!
  202 | |etMonth|4.8|!
  203 | |etYear|206.9|!
  204 | |etAll|1246.0|!
  205 | 
  206 | ------------------------------------------wind---------------------------------------
  207 | |fromwind|m/s|! 
  208 | 
  209 | |windAct|2.7|!
  210 | |gustAct|4.0|!
  211 | |windActDsc|SW|!
  212 | |windActDir|216|! 
  213 | 
  214 | |windBeafort|2.0|!
  215 | 
  216 | |windAvgDir|226|!
  217 | 
  218 | |gustMaxToday|8.9|!
  219 | |gustMaxTodayTime|20150602181026|!
  220 | |gustMaxYday|4.5|!
  221 | |gustMaxYTime|20150601001427|!
  222 | |gustMaxMonth|8.9|!
  223 | |gustMaxMonthTime|20150602181026|!
  224 | |gustMaxYear|13.0|!
  225 | |gustMaxYearTime|20150331042213|!
  226 | |gustMaxAll|13.0|!
  227 | |gustMaxAllTime|20131028072144|!
  228 | 
  229 | |fromdistance|          ?|!
  230 | |windrunToday|          ?|!
  231 | |------------------------------------------UV---------------------------------------
  232 | |uvAct|0.6|!
  233 | 
  234 | |uvMaxToday|6.3|!
  235 | |uvMaxTodayTime|20150602131452|!
  236 | |uvMaxYday|5.7|!
  237 | |uvMaxYdayTime|20150601134249|!
  238 | |uvMaxMonth|6.3|!
  239 | |uvMaxMonthTime|20150602131452|!
  240 | |uvMaxYear|6.4|!
  241 | |uvMaxYearTime|20150526132503|!
  242 | |uvMaxAll|7.3|!
  243 | |uvMaxAllTime|20130623141506|!
  244 | 
  245 | |------------------------------------------Solar--------------------------------------
  246 | |solarAct|121|!
  247 | |solarActPerc|                          ?|! 
  248 | 
  249 | |solarMaxToday|798.0|!
  250 | |solarMaxTodayTime|20150602131525|!
  251 | |solarMaxYday|1074.0|!
  252 | |solarMaxYdayTime|20150601140217|!
  253 | |solarMaxMonth|1074.0|!
  254 | |solarMaxMonthTime|20150601140217|!
  255 | |solarMaxYear|1215.0|!
  256 | |solarMaxYearTime|20150520142345|!
  257 | |solarMaxAll|1285.0|!
  258 | |solarMaxAllTime|20130523133946|!
  259 | 
  260 | |------------------------------------------cloudheight--------------------------------
  261 | |fromheight|ft|!
  262 | |cloudHeight|                   ?|!
  263 | |------------------------------------------forecasts-----------------------------------
  264 | |fcstTxt|Increasing clouds with little temperature change.|!
  265 | |------------------------------------------moon---------------------------------------
  266 | |moonrise|21:22|!
  267 | |moonset|05:45|!
  268 | |lunarPhasePerc|100.0|!
  269 | |lunarAge|14|!
  270 | |------------------------------------------somemore-----------------------------------
  271 | |wsDashboardDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=78747a7e7b617739303539347a2b2d343e31282c2b130f694b461a6f67651f606d1a6d6e616e15106b607e6d0e0d06|!
  272 | |wsDashboardImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=868087858f889ccbd1d493d4a3a0aea1e9b6b2a9ada4bfb9b873a2a2e0ef8df6fcfc80f9f683fa878a87faf980898994f5f4f9|!
  273 | |wsPhoneDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1b1f190808145857545a55155c5454544d5715664571050779060f780300030c7376090200136c6f60|!
  274 | |wsPhoneImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9091959e9b9b8ddcc0c782dbd2d3dfd698d3d9d7d1cad2919cfc898d8ff18e87f08b889b94ebee919a988be4e7e8|!
  275 | |wsPhoneGr1Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1c181d0308145706184143155c5454544d5715664571050779060f780300030c7376090200136c6f60&engine=gp|!
  276 | |wsPhoneGr1Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=95949e989b9b8ddcc0c782d4839fc4c098d3d9d7d1cad2919cfc898d8ff18e87f08b889b94ebee919a988be4e7e8&engine=gp|!
  277 | |wsPhoneGr2Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1f1e180208145706184447155c5454544d5715664571050779060f780300030c7376090200136c6f60&engine=gp|!
  278 | |wsPhoneGr2Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=949094989b9b8ddcc0c782d4839fc1c498d3d9d7d1cad2919cfc898d8ff18e87f08b889b94ebee919a988be4e7e8&engine=gp|!
  279 | 
  280 | |wsVersion|2.5|!
  281 | |wsBuild|2796|!
  282 | |wsHardware|WL-330N3G|!
  283 | |wsUptime|978225|!
  284 | |latitude|latitude|!
  285 | |longitude|longitude|!
  286 | |-------------------------------------- soil
  287 | |soilTempAct|12.8#12.8#0#19.4|!
  288 | 
  289 | |soilTempMaxToday|12.8#12.8#0#20.6|!
  290 | |soilTempMaxTodayTime|20150602000034#20150602000034#19691220111321#20150602132055|!
  291 | |soilTempMaxYday|13.3#12.8#0#28.3|!
  292 | |soilTempMaxYdayTime|20150601191610#20150601000036#19691220111321#20150601162415|!
  293 | |soilTempMaxMonth|13.3#12.8#0#28.3|!
  294 | |soilTempMaxMonthTime|20150601191610#20150601000036#19691220111321#20150601162415|!
  295 | |soilTempMaxYear|14.4#13.3#0#35.6|!
  296 | |soilTempMaxYearTime|20150511202531#20150512170357#19691220111321#20150415153018|!
  297 | |soilTempMaxAll|22.2#20.6#0#35.6|!
  298 | |soilTempMaxAllTime|20140718204715#20140724214356#19691220111321#20150415153018|!
  299 | 
  300 | |soilTempMinToday|12.2#12.8#0#10.6|!
  301 | |soilTempMinTodayTime|20150602110313#20150602000034#19691220111321#20150602045123|!
  302 | |soilTempMinYday|12.8#12.8#0#8.9|!
  303 | |soilTempMinYdayTime|20150601000036#20150601000036#19691220111321#20150601031303|!
  304 | |soilTempMinMonth|12.2#12.8#0#8.9|!
  305 | |soilTempMinMonthTime|20150602110313#20150601000036#19691220111321#20150601031303|!
  306 | |soilTempMinYear|1.7#2.8#0#-5.6|!
  307 | |soilTempMinYearTime|20150206092424#20150206145637#19691220111321#20150207075341|!
  308 | |soilTempMinAlltime|1.7#2.8#0#-5.6|!
  309 | |soilTempMinAllTime|20150206092424#20150206145637#19691220111321#20141228090319|!
  310 | 
  311 | |soilMoistAct|37#29#0#255|!
  312 | 
  313 | |soilMoistMaxToday|38#29#0#255|!
  314 | |soilMoistMaxTodayTime|20150602025719#20150602000034#19691220111321#20150602000034|!
  315 | |soilMoistMaxYday|37#29#0#255|!
  316 | |soilMoistMaxYdayTime|20150601000036#20150601185125#19691220111321#20150601000004|!
  317 | |soilMoistMaxMonth|38#29#0#255|!
  318 | |soilMoistMaxMonthTime|20150602025719#20150601185125#19691220111321#20150601000004|!
  319 | |soilMoistMaxYear|40#29#0#255|!
  320 | |soilMoistMaxYearTime|20150529000531#20150528165847#19691220111321#20150101000040|!
  321 | |soilMoistMaxAll|255#255#0#255|!
  322 | |soilMoistMaxAllTime|20130930111649#20130930111652#19691220111321#20141130150119|!
  323 | 
  324 | |soilMoistMinToday|37#29#0#255|!
  325 | |soilMoistMinTodayTime|20150602000034#20150602000034#19691220111321#20150602000034|!
  326 | |soilMoistMinYday|37#28#0#255|!
  327 | |soilMoistMinYdayTime|20150601000036#20150601000036#19691220111321#20150601000004|!
  328 | |soilMoistMinMonth|37#28#0#255|!
  329 | |soilMoistMinMonthTime|20150601000036#20150601000036#19691220111321#20150601000004|!
  330 | |soilMoistMinYear|12#14#0#255|!
  331 | |soilMoistMinYearTime|20150101000051#20150326204826#19691220111321#20150101000040|!
  332 | |soilMoistMinAll|5#7#0#255|!
  333 | |soilMoistMinAllTime|20130627031439#20131023172612#19691220111321#20141130150119|!
  334 | 
  335 | |leafTempAct|12.8#12.8#0#0|!
  336 | |leafWetAct|0.0#255.0#255#255|!
  337 | 
  338 | |leafWetMaxToday|15.0#255.0#255#255|!
  339 | |leafWetMaxTodayTime|20150602044915#20150602000034#19691220111321#19691220111321|!
  340 | |leafWetMaxYday|15.0#255.0#255#255|!
  341 | |leafWetMaxYdayTime|20150601000036#20150601000036#19691220111321#19691220111321|!
  342 | |leafWetMaxMonth|15.0#255.0#255#255|!
  343 | |leafWetMaxMonthTime|20150601000036#20150601000036#19691220111321#19691220111321|!
  344 | |leafWetMaxYear|15.0#255.0#255#255|!
  345 | |leafWetMaxYearTime|20150101000051#20150101000051#19691220111321#19691220111321|!
  346 | |leafWetMaxAll|15.0#255.0#255#255|!
  347 | |leafWetMaxAllTime|20130317173014#20130317120024#19691220111321#19691220111321|!
  348 | 
  349 | |leafWetMinToday|0.0#255.0#255#255|!
  350 | |leafWetMinTodayTime|20150602000034#20150602000034#19691220111321#19691220111321|!
  351 | |leafWetMinYday|0.0#255.0#255#255|!
  352 | |leafWetMinYdayTime|20150601065209#20150601000036#19691220111321#19691220111321|!
  353 | |leafWetMinMonth|0.0#255.0#255#255|!
  354 | |leafWetMinMonthTime|20150601065209#20150601000036#19691220111321#19691220111321|!
  355 | |leafWetMinYear|0.0#255.0#255#255|!
  356 | |leafWetMinYearTime|20150101114342#20150101000051#19691220111321#19691220111321|!
  357 | |leafWetMinAll|0.0#255.0#255#255|!
  358 | |leafWetMinAllTime|20130317120024#20130317120024#19691220111321#19691220111321|!
  359 | 
  360 | |-------------------------------------- trends 
  361 | |trendsMinutes|0 5 10 15 30 60|!
  362 | |tempArray|19.4#19.4#19.3#19.3#19.4#19.2|!
  363 | |windArray|2.7#2.7#2.7#3.1#2.7#2.2|1
  364 | |gustArray|4.0##3.6#3.1#0.9#4.5|!
  365 | |wdirArray|216#226#244#217#209#178|!
  366 | |humiArray|72#72#72#72#72#74|!
  367 | |baroArray|1012.2#1012.3#1012.1#1012.1#1012.0#1011.9
  368 | |rainArray|0.0#0.0#0.0#0.0#0.0#0.0|!
  369 | |solarArray|121#137#141#100#116#121|!
  370 | |uvArray|0.6#0.7#0.7#0.5#0.6#0.7|!

Vous trouverez notre info météo Également à:

European Weather Network

Weather Underground

AWEKAS

Citizen Weather Observer Program (CWOP)

Équipement que nous utilisons:

Station de Météo
Davis VP2

Ordinateur Météo
MeteoBridge

Provider
Yualpa

Davis VP2

MeteoBridge

Yualpa