Température: ![]() 6,3°C |
Vent: ![]() 0 Bft calme 0,0 km/h |
Pluie: aujourd'hui 0,0 mm |
Humidité: ![]() 87% |
Pression baro: ![]() Stables 1009,4 hPa |
MetNoForecast. Jette |
Mise à jour: Mardi 19 janvier 2021 - 02:32 Prochaine mise à jour: Mardi 19 janvier 2021 - 08:38 |
this morning |
Mardi afternoon |
Mardi evening |
Mardi night |
Mercredi morning |
Mercredi afternoon |
Mercredi evening |
Mercredi night |
Jeudi morning |
Jeudi afternoon |
![]() Fortes pluies |
![]() Nuageux |
![]() Nuageux |
![]() Nuageux |
![]() Nuageux |
![]() Nuageux |
![]() Nuageux |
![]() Rain showers |
![]() Partiellement nuageux |
![]() Pluie |
6° | 9° | 8° | 6° | 7° | 9° | 10° | 10° | 7° | 8° |
1.1 mm | 0.2 mm | 0 mm | 0.4 mm | 0.1 mm | 0 mm | 0.2 mm | 2.2 mm | 0 mm | 1.2 mm |
![]() 38 km/h |
![]() 32 km/h |
![]() 28 km/h |
![]() 30 km/h |
![]() 29 km/h |
![]() 31 km/h |
![]() 29 km/h |
![]() 36 km/h |
![]() 33 km/h |
![]() 37 km/h |
Mardi 19 janvier 2021
![]() ![]() | ||||||
Period | Forecast | Température | Precipitation | Vent | Pression baro | |
08 - 12 | Fortes pluies | ![]() | 6° | 1.1 mm | 38 km/h - Bonne brise from the SO | 1009 hPa |
12 - 18 | Nuageux | ![]() | 9° | 0.2 mm | 32 km/h - Bonne brise from the SO | 1009 hPa |
18 - 00 | Nuageux | ![]() | 8° | 28 km/h - Jolie brise from the SO | 1008 hPa | |
Mercredi 20 janvier 2021
![]() ![]() | ||||||
Period | Forecast | Température | Precipitation | Vent | Pression baro | |
00 - 06 | Nuageux | ![]() | 6° | 0.4 mm | 30 km/h - Bonne brise from the SSO | 1005 hPa |
06 - 12 | Nuageux | ![]() | 7° | 0.1 mm | 29 km/h - Bonne brise from the SSO | 1001 hPa |
12 - 18 | Nuageux | ![]() | 9° | 31 km/h - Bonne brise from the SSO | 999 hPa | |
18 - 00 | Nuageux | ![]() | 10° | 0.2 mm | 29 km/h - Bonne brise from the SSO | 994 hPa |
Jeudi 21 janvier 2021
![]() ![]() | ||||||
Period | Forecast | Température | Precipitation | Vent | Pression baro | |
00 - 06 | Rain showers | ![]() | 10° | 2.2 mm | 36 km/h - Bonne brise from the SSO | 989 hPa |
06 - 12 | Partiellement nuageux | ![]() | 7° | 33 km/h - Bonne brise from the SO | 989 hPa | |
12 - 18 | Pluie | ![]() | 8° | 1.2 mm | 37 km/h - Bonne brise from the SO | 995 hPa |
19 - 01 | Fortes pluies | ![]() | 7° | 9 mm | 24 km/h - Jolie brise from the SSE | 987 hPa |
Vendredi 22 janvier 2021
![]() ![]() | ||||||
Period | Forecast | Température | Precipitation | Vent | Pression baro | |
01 - 07 | Partiellement nuageux | ![]() | 4° | 0.3 mm | 16 km/h - Petite brise from the O | 988 hPa |
07 - 13 | Partiellement nuageux | ![]() | 2° | 17 km/h - Petite brise from the OSO | 993 hPa | |
13 - 19 | Partiellement nuageux | ![]() | 6° | 21 km/h - Jolie brise from the SO | 997 hPa | |
19 - 01 | Partiellement nuageux | ![]() | 4° | 0.1 mm | 19 km/h - Petite brise from the SO | 999 hPa |
Samedi 23 janvier 2021
![]() ![]() | ||||||
Period | Forecast | Température | Precipitation | Vent | Pression baro | |
01 - 07 | Pluie | ![]() | 4° | 2 mm | 20 km/h - Jolie brise from the SSO | 999 hPa |
07 - 13 | Pluie | ![]() | 4° | 4.2 mm | 18 km/h - Petite brise from the SSO | 994 hPa |
13 - 19 | Rain showers | ![]() | 3° | 1.2 mm | 13 km/h - Petite brise from the SO | 992 hPa |
19 - 01 | Partiellement nuageux | ![]() | 2° | 0.5 mm | 13 km/h - Petite brise from the ONO | 994 hPa |
Dimanche 24 janvier 2021
![]() ![]() | ||||||
Period | Forecast | Température | Precipitation | Vent | Pression baro | |
01 - 07 | Partiellement nuageux | ![]() | 1° | 0.2 mm | 18 km/h - Petite brise from the OSO | 1000 hPa |
07 - 13 | Partiellement nuageux | ![]() | 0° | 18 km/h - Petite brise from the OSO | 1003 hPa | |
13 - 19 | Pluie | ![]() | 4° | 1.5 mm | 17 km/h - Petite brise from the SO | 1006 hPa |
19 - 01 | Partiellement nuageux | ![]() | 3° | 0.4 mm | 24 km/h - Jolie brise from the SO | 1004 hPa |
Lundi 25 janvier 2021
![]() ![]() | ||||||
Period | Forecast | Température | Precipitation | Vent | Pression baro | |
01 - 07 | Partiellement nuageux | ![]() | 1° | 0.4 mm | 14 km/h - Petite brise from the OSO | 1006 hPa |
07 - 13 | Partiellement nuageux | ![]() | 1° | 13 km/h - Petite brise from the OSO | 1009 hPa | |
13 - 19 | Partiellement nuageux | ![]() | 5° | 16 km/h - Petite brise from the O | 1013 hPa | |
19 - 01 | Nuageux | ![]() | 1° | 12 km/h - Légère brise from the SSO | 1015 hPa | |
Mardi 26 janvier 2021
![]() ![]() | ||||||
Period | Forecast | Température | Precipitation | Vent | Pression baro | |
01 - 07 | Pluie faible | ![]() | 2° | 0.9 mm | 17 km/h - Petite brise from the S | 1013 hPa |
07 - 13 | Pluie | ![]() | 4° | 1.3 mm | 20 km/h - Jolie brise from the S | 1007 hPa |
13 - 19 | Pluie faible | ![]() | 9° | 0.6 mm | 22 km/h - Jolie brise from the OSO | 1005 hPa |
19 - 01 | Pluie | ![]() | 8° | 2.3 mm | 20 km/h - Jolie brise from the SO | 1003 hPa |
Mercredi 27 janvier 2021
![]() ![]() | ||||||
Period | Forecast | Température | Precipitation | Vent | Pression baro | |
01 - 07 | Pluie | ![]() | 11° | 1.7 mm | 31 km/h - Bonne brise from the OSO | 999 hPa |
07 - 13 | Rain showers | ![]() | 11° | 3.2 mm | 35 km/h - Bonne brise from the O | 997 hPa |
13 - 19 | Partiellement nuageux | ![]() | 11° | 0.1 mm | 36 km/h - Bonne brise from the O | 1001 hPa |
19 - 01 | Nuageux | ![]() | 9° | 22 km/h - Jolie brise from the O | 1004 hPa | |
Jeudi 28 janvier 2021
![]() ![]() | ||||||
Period | Forecast | Température | Precipitation | Vent | Pression baro | |
01 - 07 | Pluie faible | ![]() | 6° | 0.5 mm | 13 km/h - Petite brise from the OSO | 1004 hPa |
Mardi 19 janvier 2021
![]() ![]() | ||||||
Period | Forecast | Température | Precipitation | Vent | Pression baro | |
08 - 09 | Fortes pluies | ![]() | 6° | 1.1 mm | 38 km/h - Bonne brise from the SO | 1009 hPa |
08 - 09 | Fortes pluies | ![]() | 6° | 1.1 mm | 38 km/h - Bonne brise from the SO | 1009 hPa |
09 - 10 | Pluie | ![]() | 6° | 0.4 mm | 37 km/h - Bonne brise from the SO | 1009 hPa |
10 - 11 | Pluie faible | ![]() | 7° | 0.2 mm | 35 km/h - Bonne brise from the SO | 1008 hPa |
11 - 12 | Nuageux | ![]() | 8° | 0.1 mm | 33 km/h - Bonne brise from the SO | 1008 hPa |
12 - 13 | Nuageux | ![]() | 9° | 0.1 mm | 32 km/h - Bonne brise from the SO | 1009 hPa |
13 - 14 | Nuageux | ![]() | 9° | 0.1 mm | 31 km/h - Bonne brise from the SO | 1008 hPa |
14 - 15 | Nuageux | ![]() | 10° | 31 km/h - Bonne brise from the SO | 1008 hPa | |
15 - 16 | Nuageux | ![]() | 10° | 29 km/h - Bonne brise from the SO | 1008 hPa | |
16 - 17 | Nuageux | ![]() | 9° | 27 km/h - Jolie brise from the SO | 1008 hPa | |
17 - 18 | Nuageux | ![]() | 9° | 28 km/h - Jolie brise from the SO | 1008 hPa | |
18 - 19 | Nuageux | ![]() | 8° | 28 km/h - Jolie brise from the SO | 1008 hPa | |
19 - 20 | Nuageux | ![]() | 8° | 27 km/h - Jolie brise from the SSO | 1008 hPa | |
20 - 21 | Nuageux | ![]() | 7° | 28 km/h - Jolie brise from the SSO | 1007 hPa | |
21 - 22 | Nuageux | ![]() | 7° | 28 km/h - Jolie brise from the SSO | 1007 hPa | |
22 - 23 | Nuageux | ![]() | 6° | 28 km/h - Jolie brise from the SSO | 1007 hPa | |
Mercredi 20 janvier 2021
![]() ![]() | ||||||
Period | Forecast | Température | Precipitation | Vent | Pression baro | |
23 - 00 | Nuageux | ![]() | 6° | 28 km/h - Jolie brise from the SSO | 1006 hPa | |
00 - 01 | Partiellement nuageux | ![]() | 6° | 30 km/h - Bonne brise from the SSO | 1005 hPa | |
01 - 02 | Nuageux | ![]() | 6° | 31 km/h - Bonne brise from the SSO | 1005 hPa | |
02 - 03 | Pluie faible | ![]() | 6° | 0.1 mm | 29 km/h - Bonne brise from the SSO | 1004 hPa |
03 - 04 | Pluie | ![]() | 6° | 0.3 mm | 30 km/h - Bonne brise from the SSO | 1003 hPa |
04 - 05 | Nuageux | ![]() | 7° | 31 km/h - Bonne brise from the SSO | 1003 hPa | |
05 - 06 | Nuageux | ![]() | 7° | 30 km/h - Bonne brise from the SSO | 1002 hPa | |
06 - 07 | Nuageux | ![]() | 7° | 29 km/h - Bonne brise from the SSO | 1001 hPa | |
07 - 08 | Nuageux | ![]() | 7° | 0.1 mm | 30 km/h - Bonne brise from the SSO | 1001 hPa |
08 - 09 | Nuageux | ![]() | 7° | 29 km/h - Bonne brise from the SSO | 1001 hPa | |
09 - 10 | Partiellement nuageux | ![]() | 7° | 31 km/h - Bonne brise from the SSO | 1000 hPa | |
10 - 11 | Nuageux | ![]() | 7° | 32 km/h - Bonne brise from the SSO | 1000 hPa | |
11 - 12 | Nuageux | ![]() | 8° | 32 km/h - Bonne brise from the SSO | 999 hPa | |
12 - 13 | Nuageux | ![]() | 9° | 31 km/h - Bonne brise from the SSO | 999 hPa | |
13 - 14 | Nuageux | ![]() | 9° | 31 km/h - Bonne brise from the SSO | 998 hPa | |
14 - 15 | Nuageux | ![]() | 10° | 31 km/h - Bonne brise from the SSO | 997 hPa | |
15 - 16 | Nuageux | ![]() | 10° | 32 km/h - Bonne brise from the SSO | 996 hPa | |
16 - 17 | Nuageux | ![]() | 10° | 32 km/h - Bonne brise from the SSO | 995 hPa | |
17 - 18 | Nuageux | ![]() | 10° | 30 km/h - Bonne brise from the SSO | 995 hPa | |
18 - 19 | Partiellement nuageux | ![]() | 10° | 29 km/h - Bonne brise from the SSO | 994 hPa | |
19 - 20 | Nuageux | ![]() | 10° | 31 km/h - Bonne brise from the SSO | 994 hPa | |
20 - 21 | Nuageux | ![]() | 10° | 29 km/h - Bonne brise from the SSO | 993 hPa | |
21 - 22 | Nuageux | ![]() | 10° | 29 km/h - Bonne brise from the S | 992 hPa | |
22 - 23 | Light rain showers | ![]() | 11° | 0.2 mm | 32 km/h - Bonne brise from the SSO | 991 hPa |
Jeudi 21 janvier 2021
![]() ![]() | ||||||
Period | Forecast | Température | Precipitation | Vent | Pression baro | |
23 - 00 | Nuageux | ![]() | 10° | 35 km/h - Bonne brise from the SSO | 991 hPa | |
00 - 01 | Clear sky | ![]() | 10° | 36 km/h - Bonne brise from the SSO | 989 hPa | |
01 - 02 | Nuageux | ![]() | 11° | 40 km/h - Vent frais from the SSO | 988 hPa | |
02 - 03 | Pluie | ![]() | 11° | 0.3 mm | 45 km/h - Vent frais from the S | 986 hPa |
03 - 04 | Pluie faible | ![]() | 10° | 0.2 mm | 47 km/h - Vent frais from the SSO | 985 hPa |
04 - 05 | Fortes pluies | ![]() | 11° | 1.4 mm | 48 km/h - Vent frais from the SSO | 985 hPa |
05 - 06 | Rain showers | ![]() | 9° | 0.3 mm | 48 km/h - Vent frais from the SO | 987 hPa |
06 - 07 | Fair | ![]() | 7° | 33 km/h - Bonne brise from the SO | 989 hPa |
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. | Data for Brussels-Belgium 2021-01-19T02:32:00 |